Pipeline Testing
Breathing life through pipeline testing
Murphy Group’s ‘Pipeline Testing Services’ Division has built a reputation for providing a specialist testing service to the oil, gas, water and process industry, carrying out all aspects of pigging, pressure testing, pipeline drying and pre commissioning throughout the UK and overseas.
We also endeavour to match our personal experience with the latest technologies – our plant, equipment and specialist facilities have been purpose-built with both in mind, and our safety systems are informed in the same way.
As always, our sector success is proven by the high proportion of repeat business we receive from all the main industry players, and our credentials are supplemented by our Trade Association Membership to the Pipelines Industries Guild, the Institution of Gas Engineers & Managers (Affiliate Member), and the Society of British Gas Industries.
| Client | Project | Description | Completion Date |
| Land & Marine Girvan | Land & Marine Girvan 15km 250mm pipeline | Swab, gauge, hydrostatic test, caliper, survey and Dessicant Dry | September 2011 |
| J. Murphy & Sons Limited | Banbury pipeline | Swab, fill, chlorinate and test twin 600mm diameter pipeline | July 2011 |
| National Grid | Sharwell Quarry Diversion | 900mm gas pipeline diversion; Swab, gauge, hydrostatic test and dry | June 2011 |
| J. Murphy & Sons Limited | West East Link Main project | Testing, CCTV survey, disinfection and commissioning of 1200mm 55 km water pipeline between Prescott to Woodgate | April 2011 |
| PPS Pipeline Systems | Wormington to Sapperton | Swab, gauge, hydrostatic test, caliper, survey and Dessicant Dry of 44km 900mm pipeline. | October 2010 |
| Murphy Pipelines Ltd | Wales & West Gwent Reinforcement | 300mm Gas Pipeline Sectional cleaning , hydrostatic testing and drying | October 2009 |
| Murphy Pipelines Ltd | Scotia Gas Broadshade 300 mm Pipeline diversion Aberdeen | Cleaning , gauging , hydrostatic testing & drying | October 2009 |
| Murphy Pipelines Ltd | Wales & West 900 mm Pipeline Diversion Nr St Asaph | Cleaning , gauging , hydrostatic testing & drying | September 2009 |
| Meldan Fabrications | ConocoPhillips HOR15 Butane Pipeline | Revalidation hydrostatic testing 10” butane pipeline | August 2009 |
| PPS Pipeline Systems | EDF Energy West Burton Power Ltd | 26 kms x 600mm Gas pipeline , cleaning , hydrostatic testing , geometric survey , drying and nitrogen filling | August 2009 |
| Murphy Pipelines Ltd | SGTL Marshfield to Uskmouth Pipeline & Agi’s | 18” Pipeline , Cleaning , sectional hydrostatic testing and drying & CCTV survey | August 2009 |
| Fabricon Ltd | Ngrid Abberton Reservoir Diversion | 300mm dia Gas pipeline , Cleaning , hydrostatic testing & drying | August 2009 |
| Fabricon Ltd | Cemex Kensworth to Wingfield Pipeline Repairs | Cleaning , hydrostatic testing and water removal | June 2009 |
| Murphy Pipelines Ltd | United Utilities Tyne Tunnel Pipeline diversions | Cleaning , hydrostatic testing & drying the 300mm , 450mm & 600 mm pipelines | May 2009 |
| KMI | Chatburn WwTw & Pipeline | Sectional pigging , hydrostatic testing | April 2009 |
| GDF Suez Teeside Ltd | 600mm Gas Pipeline Supply to Teesside Power Station | Dry air purging to thaw out ice that had formed around the outside of the pipeline | April 2009 |
| Hertel Total Asset Management Ltd | Wilton Site Vopak 8” Ethanol Pipeline | Cleaning , hydrostatic testing , drying and nitrogen filling | March 2009 |
| Murphy Pipelines Ltd | BOC Scunthorpe 02 and N2 Pipelines | Cleaning , pneumatic testing and high velocity purging of the new pipelines | March 2009 |
| Murphy International | Bord Gais Gas Supply to Dublin Airport | Cleaning , hydrostatic testing & drying | March 2009 |
| Murphy Pipelines | Wilton Emergency Works | Line Clearing of product on 8” pipeline | February 2009 |
| GDF Suez Teesside Ltd | Pigging 24” Gas Pipeline | Gauge pigging & Geometric survey 24” Pipeline | February 2009 |
| Land & Marine Eng | Scotia Gas Logierait 6” Diversion | Cleaning , hydrostatic testing & drying | November 2008 |
| Land & Marine Eng | Scotia Gas Broxburn Diversions | Cleaning , hydrostatic testing & drying | November 2008 |
| Land & Marine Eng | Scotia Gas Stirling Reinforcement | Cleaning , hydrostatic testing & drying | November 2008 |
| Murphy International | Bord Gais Newlands Cross Diversion | Cleaning , hydrostatic testing & drying | November 2008 |
| J.Murphy & Sons | Stublach Holford Brine Fields | Cleaning , hydrostatic testing cross site pipelines between Wellheads | October 2008 |
| PPS Pipeline Systems | E.ON UK Holford Gas Storage | 750mm,& 300mm dia Flowlines Cleaning , gauging , hydrostatic testing , drying, CCTV ,Geometric surveys and Nitrogen purging | October 2008 |
| Laing O’Rourke | Ngrid Asselby to Aberford | 1220mm x 27 km Gas Pipeline Cleaning , gauging , hydrostatic testing, drying & Geometric survey | September 2008 |
| Murphy International | Bord Gais East Cork Pipeline | Cleaning , hydrostatic testing & drying | August 2008 |
| ConocoPhillips | HOR4 8” Gasoline Pipeline | Hydrostatic testing & dewatering | August 2008 |
| Murphy Pipelines LtdBP | Dimlington Project | Cleaning , hydrostatic testing , geometric surveys & drying | August 2008 |
| J Murphy & Sons | E.ON UK Holford Gas Storage | Cross Site Pipelines to Wellheads Cleaning , hydrostatic testing & dewatering | May 2008 |
| Fabricon Ltd | Ngrid A14 Stowmarket 900 Diversion | Cleaning , gauging , hydrostatic testing & drying | May 2008 |
| Murphy Pipelines Ltd | Ngrid Treddow & Peterstow Agi’s | Hydrostatic testing , CCTV survey & drying | April 2008 |
| J.Murphy & Sons | Scotia Gas Turnhouse TRS | 300mm Gas Pipeline & Agi Cleaning, gauging, hydrostatic testing & drying | January 2008 |
| J.Murphy & Sons | Wales & West Utilities | Maelor Agi Rebuild Pressure testing & drying | January 2008 |
| Murphy International | Bord Gais Gormanstown Pipeline | Gormanstown Pipeline Diversion Cleaning, hydrostatic testing & drying | January 2008 |




